A common frustration for those seeking online training is that many providers use highly variable, seemingly random, and intentionally opaque pricing structures. Prices often vary wildly across topics, amount of content, and even instructors, making it unclear exactly what you are receiving for your money.
In contrast, at CenterStat our pricing model is simple: every workshop is priced in direct proportion to the length of the lecture videos. That's it. Done and done.
Want more details? Click into the fancy accordion boxes below or check out the price sheet that follows.
| Workshop | Primary Lectures | Software Demos | Software Options | Professional | Student |
|---|---|---|---|---|---|
| Analyzing Intensive Longitudinal Data | 14 hours | integrated into lecture | Mplus, R, SPSS | $899 | $699 |
| Applied Qualitative Research: Focus Groups | 4 hours | none | - | $259 | $199 |
| Applied Qualitative Research: Foundations | 2 hours | none | - | $0 (free) | $0 (free) |
| Applied Qualitative Research: In-Depth Interviews | 6 hours | none | - | $399 | $299 |
| Applied Qualitative Research: Thematic Analysis | 5 hours | none | - | $329 | $249 |
| Foundations of Bayesian Estimation and Inference | 4 hours | separate from lecture | R | $259 | $199 |
| Causal Inference | 20 hours | integrated into lecture | R | $1,299 | $999 |
| Exploratory and Confirmatory Factor Analysis | 13 hours | separate from lecture | R, Mplus, SAS, SPSS | $849 | $649 |
| Introduction to Sample Size Planning for Statistical Power | 9 hours | separate from lecture | G*Power, R, web apps | $599 | $449 |
| Foundations of Item Response Theory | 7 hours | separate from lecture | R | $459 | $349 |
| Latent Curve Modeling | 12 hours | separate from lecture | Mplus, R, Stata | $779 | $599 |
| Longitudinal Structural Equation Modeling | 20 hours | separate from lecture | Mplus, R, Stata | $1,299 | $999 |
| Machine Learning for Classification Problems | 12 hours | separate from lecture | R, Python | $779 | $599 |
| Machine Learning for Prediction | 12 hours | separate from lecture | R, Python | $779 | $599 |
| Modern Missing Data Analysis | 12 hours | separate from lecture | Blimp, Mplus, R | $779 | $599 |
| Mixture Modeling and Latent Class Analysis | 12 hours | separate from lecture | LatentGOLD, Mplus, R | $799 | $599 |
| Multilevel Models for Hierarchical Data | 12 hours | separate from lecture | R, SPSS, SAS, Stata | $779 | $599 |
| Multilevel Models for Longitudinal Data | 16 hours | separate from lecture | R, SPSS, SAS, Stata | $1,039 | $799 |
| Network Analysis | 20 hours | separate from lecture | R | $1,299 | $999 |
| Introduction to Structural Equation Modeling | 20 hours | separate from lecture | Mplus, R, Stata | $1,299 | $999 |
| Systematic Review | 9 hours | integrated into lecture | AI & data management tools | $599 | $449 |
